Municipality Total Work Force Employed Unemployed Unemployment Rate
Bainbridge Township 1,675 1,600 75 4.5%
Baroda Township 1,584 1,501 83 3.8%
Baroda Village 456 429 27 5.9%
Benton Charter Township 6,878 6,294 584 8.5%
Benton Harbor City 4,248 3,557 691 9.5%
Berrien Springs Village 935 889 46 4.9%
Berrien Township 2,707 2,583 124 4.6%
Bertrand Township 1,297 1,217 80 4.2%
Bridgman City 1,100 1,075 25 2.9%
Buchanan City 2,428 2,272 156 4.2%
Buchanan Township 1,720 1,711 86 5.0%
Chikaming Township 2,001 1,944 57 1.9%
Coloma Charter Township 2,794 2,624 170 6.1%
Coloma City 801 763 38 3.2%
Eau Claire Village 374 359 15 4.0%
Galien Township 870 831 39 4.5%
Galien Village 293 282 11 3.8%
Grand Beach Village 96 94 2 2.1%
Hagar Township 2,087 2,022 65 3.1%
Lake Charter Township 1,686 1,592 94 5.6%
Lincoln Charter Township 7,504 7,289 215 2.9%
Michiana Village 100 100 0 0.0%
New Buffalo City 1,144 1,099 45 3.9%
New Buffalo Township 1,234 1,185 49 3.9%
Niles Charter Township 7,302 6,998 304 4.3%
Niles City 5,531 5,418 488 8.3%
Oronoko Charter Township 5,700 5,500 200 3.8%
Pipestone Township 1,264 1,182 82 6.5%
Royalton Township 1,898 1,852 46 2.4%
Shoreham Village 429 422 7 1.0%
Sodus Township 1,090 1,609 81 7.4%
St. Joseph Charter Township 5,138 4,997 139 1.7%
St. Joseph City 4,528 4,404 119 1.6%
Stevensville Village 619 599 20 3.2%
Three Oaks Township 1,548 1,492 56 3.6%
Three Oaks Village 1,358 952 51 5.4%
Watervliet City 879 832 47 3.5%
Watervliet Township 1,677 1,583 94 5.6%
Weesaw Township 1,100 1,025 50 5.0%
Berrien County 86,073 82,177 4,561 4.3%
Berrien County 2004 Census Estimates: 81,078 76,557 4,474 3.6%
1